- Production Experience
- Related Skills
- Employment History
- Awards & Recognition
Sound Experience
Red Mountain Theatre — Birmingham, AL
Role | Production | Year | |
---|---|---|---|
Sound Designer | Bright Star | Roy Lightner, Director | 2023 |
Sound Designer/Engineer | Spring Show 2023 | Keith Cromwell, Roy Lightner, & Bradford Forehand, Directors | 2023 |
Sound Designer/Engineer | Dreamgirls | Vashty Mompoint, Director & Choreographer | 2023 |
Sound Designer/Engineer | Holiday Spectacular 2022 | Keith Cromwell, Roy Lightner, & Bradford Forehand, Directors | 2022 |
Sound Designer/Engineer | Jason Robert Brown in Concert | 2022 | |
Sound Designer/Engineer | Cinderella | Valerie Accetta, Director | 2022 |
Sound Designer/Engineer | Kinky Boots | Robin Lewis, Director | 2022 |
Sound Designer/Engineer | Once | Roy Lightner, Director | 2022 |
Sound Designer/Engineer | Conservatory Showcase 2022 | Keith Cromwell & Bradford Forehand, Directors | 2022 |
Sound Designer/Engineer | Once On This Island | Keith Cromwell, Director | 2022 |
Sound Designer/Engineer | Holiday Spectacular 2022 | Keith Cromwell & Bradford Forehand, Directors | 2022 |
Sound Designer/Engineer | Back to Broadway Concert | Keith Cromwell & Roy Lightner, Directors | 2022 |
Sound Designer | Roaring 20’s | Roy Lightner, Director | 2022 |
Sound Designer | RMT Grand Opening Event | Roy Lightner, Director | 2022 |
Sound Designer/Engineer | Conservatory Showcase 2020 | Keith Cromwell, Director | 2020 |
Sound Designer/Engineer | Porgy & Bess | Dennis Whitehead Darling, Director | 2020 |
Sound Designer/Engineer | Holiday Spectacular 2019 | Keith Cromwell, Director | 2019 |
Sound Designer/Engineer | Matilda | Michael Flowers, Director | 2019 |
Sound Designer | My Fair Lady | Dr. David Callaghan, Director | 2019 |
Sound Designer | Little Shop of Horrors | Keith Cromwell, Director | 2019 |
Sound Designer/Engineer | High School Musical | Keith Cromwell & Kim Davenport, Directors | 2019 |
Sound Designer/Engineer | Conservatory Showcase 2019 | Keith Cromwell, Director | 2019 |
Sound Designer/Engineer | Memphis | Keith Cromwell, Director | 2019 |
Sound Designer/Engineer | Holiday Spectacular 2018 | Keith Cromwell, Director | 2018 |
Sound Designer/Engineer | Mamma Mia | Henry Scott, Director | 2018 |
Sound Designer/Engineer | Beauty & the Beast | Keith Cromwell, Director | 2018 |
Sound Designer/Engineer | Smokey Joe’s Café | Henry Scott, Director | 2018 |
Sound Designer/Engineer | Thirteen | Keith Cromwell, Director | 2018 |
Sound Designer/Engineer | Conservatory Showcase 2018 | Keith Cromwell, Director | 2018 |
Sound Designer/Engineer | The Color Purple | Keith Cromwell, Director | 2018 |
Sound Designer/Engineer | Holiday Spectacular 2017 | Keith Cromwell, Director | 2017 |
Sound Designer/Engineer | Newsies | Robin Lewis, Director & Choreographer | 2017 |
Sound Designer/Engineer | Fiddler on the Roof | Keith Cromwell, Director | 2017 |
Sound Designer/Engineer | Dreamgirls | Henry Scott, Director & Choreographer | 2017 |
Sound Designer/Engineer | School of Rock | Bradford Forehand, Director | 2017 |
Sound Designer/Engineer | Conservatory Showcase 2017 | Keith Cromwell, Director | 2017 |
Adirondack Theatre Festival — Glens Falls, NY
Role | Production | Year | |
---|---|---|---|
Sound & Projections Technician | Everything In It’s Place: The Life and Slimes of Marc Summers | Chad Rabinovitz, Director | 2016 |
Sound Engineer | Carner & Gregor Cabaret | Sam Carner & Derek Gregor | 2016 |
Sound Designer/Engineer | Home | Chad Rabinovitz, Director | 2016 |
Sound Designer | A Comedy of Manors | Benjamin H. Kamine, Director | 2016 |
Sound Engineer | The unCivil War Cabaret | Steve Bebout, Director | 2016 |
Sound Designer/Engineer | Island Song | Marlo Hunter, Director | 2016 |
Sound Engineer | 2nd Act Cabaret | Scott O’Brien, Sound Designer | 2014 |
Sound Technician/A2 | Ring of Fire | Scott O’Brien, Sound Designer | 2014 |
Sound Board Operator | The Whale | Scott O’Brien, Sound Designer/Composer | 2014 |
Sound Engineer | Spontaneous Broadway | Scott O’Brien, Sound Designer | 2014 |
Sound Board Operator | Fully Committed | Scott O’Brien, Sound Designer | 2014 |
Sound & Projections Engineer | Faraway Nearest One | Scott O’Brien, Sound Designer/Composer | 2013 |
Sound Technician/A2 | Avenue Q | Scott O’Brien, Sound Designer | 2013 |
Sound Engineer | 2nd Act Cabaret | Scott O’Brien, Sound Designer | 2013 |
Sound Board Operator | Filming O’Keeffe | Scott O’Brien, Sound Designer/Composer | 2013 |
Sound Technician/A2 | Heartbreaker | Scott O’Brien, Sound Designer | 2013 |
Porthouse Theatre — Kent, OH
Role | Production | Year | |
---|---|---|---|
Sound Technician/A2 | Hairspray | Brian Chismar, Sound Designer/Engineer | 2015 |
Sound Technician/A2 | Violet | Nathan Rosmarin, Sound Designer/Engineer | 2015 |
Sound Technician/A2 | A Little Night Music | Brian Chismar, Sound Designer/Engineer | 2015 |
Western Kentucky University — Bowling Green, KY
Role | Production | Year | |
---|---|---|---|
Sound Engineer | Prism Concert 2017 | Jeff Smith, Technical Director | 2017 |
Sound Engineer | Miss Bowling Green Pageant | Jeff Smith, Technical Director | 2016 |
Sound Consultant | Little Shop of Horrors | Dr. Michelle Dvoskin, Director | 2016 |
Sound Engineer | Step Show | Jeff Smith, Technical Director | 2016 |
Sound & Projections Designer | An Evening of Dance | Amanda Clark, Artistic Director | 2016 |
Sound Designer/Engineer | Guys and Dolls | Dr. Julie Lyn Barber, Director | 2016 |
Sound Designer/Engineer | Into the Woods | Dr. Michelle Dvoskin, Director | 2015 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2015 |
Sound & Projections Designer | An Evening of Dance | Clifton Keefer Brown, Artistic Director | 2015 |
Sound Designer/Composer | The Hatmaker’s Wife | Carol Jordan, Director | 2015 |
Sound Engineer | The Prism Concert | Jeff Smith, Technical Director | 2015 |
Sound & Projections Designer | A Holiday Extravaganza | Clifton Keefer Brown, Artistic Director | 2015 |
Sound Designer/Engineer | The 25th Annual Putnam County Spelling Bee | Dr. David Young, Director | 2014 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2014 |
Sound Designer | An Evening of Dance | Amanda Clark, Artistic Director | 2014 |
Sound Consultant | New Works Festival | Dr. Michelle Dvoskin, Director | 2014 |
Sound Designer/Engineer | Curtains | Dr. David Young, Director | 2014 |
Sound Designer | The Dance Project | Amanda Clark, Artistic Director | 2014 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2013 |
Sound Designer | WinterDance | Clifton Keefer Brown, Artistic Director | 2013 |
Sound Designer | The Arkansaw Bear | Jamie Norton, Director | 2013 |
Sound Designer | Crimes of the Heart | Dr. Michelle Dvoskin, Director | 2013 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2013 |
Sound Designer | An Evening of Dance | Clifton Keefer Brown, Artistic Director | 2013 |
Sound Engineer | Unity Step Show | Jeff Smith, Technical Director | 2013 |
Sound Technician | The Pirates of Penzance | Dr. William Leonard, Director | 2013 |
Sound Designer | The Dance Project | Amanda Clark, Artistic Director | 2013 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2012 |
Sound Designer/Engineer | Urinetown | Scott Stroot, Director | 2012 |
Sound Director | Kentucky Thespian Festival | Carolyn Greer, Coordinator | 2012 |
Sound Designer | Les Liaisons Dangereuses | Dr. Michelle Dvoskin, Director | 2012 |
Sound Designer | Last Chance to Dance | Amanda Clark, Artistic Director | 2012 |
Sound Designer | Hard Candy | Whitney Hendry, Director | 2012 |
Sound Board Operator | All Singing, All Dancing | Jeremy Benton, Director | 2011 |
Sound Board Operator | Noises Off | Dr. David Young, Director | 2011 |
HOUSE MANAGEMENT & EVENT COORDINATION EXPERIENCE
Western Kentucky University — Bowling Green, KY
Role | Production | Year | |
---|---|---|---|
House Manager | Black Violin | Kelly Scott, Communications Coordinator | 2017 |
House Manager | Sarah Parcak | Kelly Scott, Communications Coordinator | 2017 |
House Manager | Joel Sartore | Kelly Scott, Communications Coordinator | 2016 |
House Manager | Ben Sollee | Kelly Scott, Communications Coordinator | 2016 |
House Manager | Anne Lamott | Kelly Scott, Communications Coordinator | 2016 |
House Manager | Ladysmith Black Mambazo | Kelly Scott, Communications Coordinator | 2016 |
House Manager | Martha Graham Dance Company | Kelly Scott, Communications Coordinator | 2016 |
House Manager | Neil Gaiman | Kelly Scott, Communications Coordinator | 2015 |
House Manager | Sam Bush | Kelly Scott, Communications Coordinator | 2015 |
Event Coordinator | Kentucky Bluegrass Festival | Kelly Scott, Communications Coordinator | 2015 |
Assistant House Manager | Mummenchanz | Kelly Scott, Communications Coordinator | 2015 |
Assistant House Manager | Melissa Harris Perry | Kelly Scott, Communications Coordinator | 2015 |
Assistant House Manager | Bill Nye | Kelly Scott, Communications Coordinator | 2014 |
Assistant House Manager | Wynton Marsalis and the Lincoln Center Jazz Orchestra | Kelly Scott, Communications Coordinator | 2014 |
Related Skills
Category | |
---|---|
Console Proficiency | Allen & Heath, Avid, Behringer, Crest Audio, Mackie, Midas, Peavey, and Yamaha |
Sound Skills | Wireless Microphone & Sound System Setup and Management, Advanced Computer Skills, AV over IP Network Management, DANTE Certified |
Computer Skills | Mac & PC, QLab, SFX, Logic Pro, Adobe Audition, Audacity, ProPresenter, RF Guru, Shure Wireless Workbench, MainStage, Vectorworks, GarageBand |
Related Skills | Theatrical Master Electrician, Hang/Focus Lights, Power Tools, Theatrical Rigging, Scenery Construction, House & Event Management |
Employment History
Job Title | Organization | Year |
---|---|---|
Resident Sound Designer/Engineer | Red Mountain Theatre | 2017-present |
Sound Engineer | Bluff Park United Methodist Church | 2021-present |
Assistant Technical Director | Grand Canyon University | 2020 |
Broadcast Audio Engineer | First Baptist Church | 2016 |
House Manager | WKU Cultural Enhancement Series | 2015-2016 |
Technical Assistant | WKU Campus and Community Events Office | 2013-2016 |
Sound Designer & Supervisor | Adirondack Theatre Festival | Summer 2016 |
AV Specialist | WKU Conferencing and Catering Office | 2015-2016 |
Electrics Shop Employee | WKU Department of Theatre & Dance | 2012-2016 |
Sound Technician/A2 | Porthouse Theatre | Summer 2015 |
Assistant House Manager | WKU Cultural Enhancement Series | 2014-15 |
Sound Associate | Adirondack Theatre Festival | Summer 2014 |
Sound Intern | Adirondack Theatre Festival | Summer 2013 |
Awards & Recognition
Organization | |
---|---|
Alpha Psi Omega (Mu Lambda Cast) | Vice President (2015-2016), Member (2013-2016) |
BroadwayWorld | Best Sound Design of a Play or Musical (local) 2017 – Newsies (Red Mountain Theatre Company) |
Colonel Oscar Payne Cleaver Scholarship Recipient | 2013-14, 2014-15, 2015-16 |
Russell H. Miller Scholarship Recipient | 2012-2013 |
Potter College Dean’s Council of Students | 2012-2016 |